| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 11 days | refactor out transactions table | Joe Carstairs | |
| 2026-02-22 | task-085: align balance right | Joe Carstairs | |
| 2026-02-22 | task-085: include account transfers | Joe Carstairs | |
| 2026-02-22 | task-085: displays running balances | Joe Carstairs | |
| 2026-02-22 | task-085: formats bucket cells | Joe Carstairs | |
| 2026-02-22 | task-085: factor out cell view functions | Joe Carstairs | |
| 2026-02-22 | task-085: format dates | Joe Carstairs | |
| 2026-02-21 | task-085: table is fixed width | Joe Carstairs | |
| 2026-02-12 | task-085: uses new iced::widget::Table instead of home-made widget | Joe Carstairs | |
| 2026-02-12 | task-085: upgrade iced 0.13.1 -> 0.14.0 | Joe Carstairs | |
| 2026-02-08 | task-085: display transaction data in tables | Joe Carstairs | |
| 2026-02-08 | task-085: factor out Viewable impl for TransactionsView | Joe Carstairs | |
